NavSource Main Page | FAQ | Contact us | Search NavSource |
|
NavSource Naval History Photographic History of the United States Navy |
DESTROYER ARCHIVE |
Click On Image For Full Size Image |
Size | Image Description | Contributed By |
|
---|---|---|---|---|
51k | John Houseal Furse was born on 20 April 1880 in South Carolina. He was a member of the United States Naval Academy class of 1901. His first service was on the Asiatic Station, where he served in USS Manila during a scientific expedition, as well as in other ships. Returning to the United States, he joined USS Illinois on 29 September 1904, and in her served in Cuban waters. Lieutenant Furse died on board ILLINOIS on 30 September 1907, of injuries received fighting a storm which threatened his ship. | Robert M. Cieri/Bill Gonyo | ||
92k | Undated, location unknown. | Jack L. Harris FTSN (ret) | ||
125k | Undated, location unknown. | Jack L. Harris FTSN (ret) | ||
92k | Undated, location unknown. | Jack L. Harris FTSN (ret) | ||
50k | Undated postcard Copyright © Atlantic Fleet Sales, Norfolk, VA. | Mike Smolinski | ||
166k | USS Furse (DD 882) date and place unknown. Photo from the collection of the Vallejo Naval and Historical Museum. | Darryl Baker | ||
111k | Undated, in the Atlantic for ASOC test firing. | Ed Zajkowski | ||
62k | Undated, location unknown. | Robert J. Orlick | ||
175k | Undated, location unknown. Drawing done 1958 in Ghent, Belgium by JB DeBudt, USS Eugene A. Greene (DD-711), USS Furse (DD-882), USS Dyess (DD-880) and USS Bordelon (DD-881). | Robert J. Clark | ||
178k | Undated, location unknown. | RICHARD MILLER BMCS USNR RET. | ||
129k | Undated, location unknown. | RICHARD MILLER BMCS USNR RET. | ||
113k | Undated, location unknown. | RICHARD MILLER BMCS USNR RET. | ||
105k | Undated USS Furse (DD-882) and USS Soley (DD-707), location unknown. | RICHARD MILLER BMCS USNR RET. | ||
70k | Undated, location unknown. | RICHARD MILLER BMCS USNR RET. | ||
177k | July 15 1945, Consolidated Steel, Orange, Texas. | Ed Zajkowski | ||
103k | As above. Note ship's name still not on stern. | Ed Zajkowski | ||
137k | As above. | Ed Zajkowski | ||
131k | As above. | Ed Zajkowski | ||
166k | Furse as seen from the USS Atlanta (CL-104) late in 1945. Courtesy of Don Winglemire. | John Chiquoine | ||
124k | Late 1940's, San Francisco Bay. Courtesy of San Fran Maritime Park, Mrs. C W Beers. | Ed Zajkowski | ||
94k | Genoa, Italy December 1949, tied alongside USS Perry DD883 and a cruise liner. | Paul "Peewee" Stewart EM3, USS Furse Jan 49 - May 1952 | ||
169k | USS Furse (DD 882) arrives at Venice, Italy for a scheduled port call sometime during the 1950's. | Robert M. Cieri | ||
61k | Circa 1951-1952, taken by USS Robert K. Huntington crewman Carmen J. Costa. | Carmen S. Costa | ||
118k | In the Mediterranean during 1952 as seen from the USS Franklin D. Roosevelt (CVB-42). | Samuel Phillips | ||
268k | Venice, Italy in 1953. | Robert J. Orlick | ||
160k | Venice, Italy in July 1953. | Robert J. Orlick | ||
199k | 1954, Furse wins fourth Battle Efficiency "E". | Ed Zajkowski | ||
21k | Circa 1956-1959. | John "IZZY" Iuzzini | ||
93k | Circa 1957 during Med Cruise. From the collection of 1st Sgt. George C. Shaw, Jr. USMC. | Tracy Shaw | ||
66k | Circa 1957 during Med Cruise. From the collection of 1st Sgt. George C. Shaw, Jr. USMC. | Tracy Shaw | ||
576k | The Newman K. Perry (DD-883) and the USS Furse (DD-882) in Monte Carlo harbor 1960. | Doug Butler, MMC, USN (Ret.) | ||
164k | August 28 1961, Mediterrranean, plane guard for USS Intrepid (CV-11). Note prototype SPS-31 radar. Photo USN 1057779 by Koskela. | Ed Zajkowski | ||
96k | September 1961, location unknown. | Robert Hurst | ||
163k | USS Furse DD-882 picture taken from USS Boston CAG-1 in the Mediterranean, January 1962. | Roy Williams | ||
139k | Partial Plan of the Day for September 30 1962 covering her spacecraft recovery assignment. | Ed Zajkowski | ||
187k | April 19 1963, Philadelphia Navy Yard, installing coins under the mast during FRAM (PNY newspaper "Beacon." | Ed Zajkowski | ||
144k | Off Philadelphia September 24 1963 for post FRAM trials. | Ed Zajkowski | ||
170k | As above. | Ed Zajkowski | ||
128k | As above. | Ed Zajkowski | ||
107k | As above. | Ed Zajkowski | ||
267k | Philadelphia, October 11 1963, the FRAM torch is passed from CDR George William Fromknecht, USS Furse (DD-882) to LCDR Arvin Chertavian, USS Robert L. Wilson (DD-847). | Ed Zajkowski | ||
53k | Norfolk, August 1964 | © Richard Leonhardt | ||
123k | This picture was made as we sailed into the bay and docked at Yokohama Naval Base. We stayed a few days on our way to Tsingtao, China. | Daniel W. Dockrey, MM3 | ||
170k | USS Steinaker (DD-863) and USS Furse (DD-882)at Genoa, Italy on January 5 1966. | Carlo Martinelli | ||
145k | Genoa, Italy on May 1 1966. | Carlo Martinelli | ||
37k | Sweden during the summer of 1967. | Marc Piché | ||
Welcome Aboard pamphlet - circa 1969 | Wolfgang Hechler | |||
40k | Ship's patch. | Mike Smolinski | ||
85k | Ship's patch. | Mike Smolinski | ||
81k | DesRon 4 plaque, USS Gearing (DD-710), USS Eugene A. Greene (DD-711), USS Robert H. McCard (DD-822), USS Vogelgesang (DD-862), USS Harold J. Ellison (DD-864), USS Dyess (DD-880), USS Bordelon (DD-881) and USS Furse (DD-882). Courtesy of Foro 11a Escuadrilla de Escoltas (http://www.destructorchurruca.es.vg/). | Francisco Javier Santos Vazquez | ||
On Spanish Service |
||||
41k | Federico Carlos Gravina y Nápoli. Born in Palermo, 12 August 1756. Died in Cádiz, 9 March 1806. Spanish sailor, 12th Commandant General of the Spanish Royal Navy. Renowned for his participation in the Battle of Trafalgar, he was one of Spain's most distinguished sailors, always effective in both his military and diplomatic positions. | Francisco Javier Santos Vazquez | ||
49k | As the Spanish destroyer Gravina, date & location unknown. | Robert Hurst | ||
124k | Undated, location unknown. Courtesy of Foro 11a Escuadrilla de Escoltas (http://www.destructorchurruca.es.vg/) | Francisco Javier Santos Vazquez | ||
14k | Coat of arms for the Spanish DesRon 11, USS Eugene A. Greene (DD-711), USS Furse (DD-882), USS O'Hare (DD-889), USS Leary (DD-879) and USS Noa (DD-841). | Francisco Javier Santos Vazquez | ||
Click here to see additional images of this ship on our FRAM Special Feature page |
CDR David Alonzo Harris Jul 10 1945 - 1948 CDR John Addison Scott 1948 - Aug 1949 (Later RADM) CDR Grant Smith Heston Aug 1949 - Sep 1951 CDR William John Maddocks Sep 1951 - Sep 9 1952 CDR John Joseph Becker Sep 9 1952 - Jun 15 1954 CDR James Frank Trawik Jun 15 1954 - Dec 17 1955 CDR Edward Corbett Hines Jr. Dec 17 1955 - 1958 CDR Harry Sanford Warren 1958 - Aug 25 1960 CDR Russel Thurmond Stephens Aug 25 1960 - Jan 6 1963 LCDR Donald Erasmus Pauly Jan 6 1963 - Aug 11 1963 CDR George William Fromknecht Aug 11 1963 - Jun 22 1965 CDR Newton Henry Morgan Jun 22 1965 - Sep 1967 CDR Michael Thomas Greeley Sep 1967 - Aug 26 1969 CDR Thomas Edward Lukas Aug 26 1969 - May 5 1971 CDR Raymond Guy Zeller May 5 1971 - Jul 11 1972 (Later RADM) LCDR Harry James Miller Jr. Jul 11 1972 - Aug 31 1972
CdF Joaquin de La Concha Y Fernandez Sedano Jun 13 1972 - Feb 28 1974 CdF Tomas Rivera Cebrian Feb 28 1974 - Aug 28 1975 CdF Angel Bescos Belarra Aug 28 1975 - Jun 25 1977 CdF Victor Gregorio Andrada Perez Jun 25 1977 - Jun 28 1978 CdF Antonio Meiras Bahamonde Jun 28 1978 - Jun 28 1979 CdF Joaquin Garat Nunez Jun 28 1979 - Jan 14 1981 CdF Salvador Mendez Rocafort Jan 14 1981 - Jun 30 1982 CdF Francisco Lopez de Arenosa Diaz Jun 30 1982 - Dec 30 1983 (Later ADM) CdF Alfonso Leon Garcia Dec 30 1983 - Jun 28 1985 (Later RADM) CdF Rafael de Morales Romero Jun 28 1985 - Dec 30 1986 (Later ADM) CdF Juan Diaz Granda Dec 30 1986 - Jun 23 1988 CdF Candido Pousada Sobral Jun 23 1988 - Jan 15 1990 (Later RADM) CdF Manuel Cuerda Ortega Jan 15 1990 - Sep 30 1991
The contact listed, Was the contact at the time for this ship when located. If another person now is the contact, E-mail me and I will update this entry. These contacts are compiled from various sources over a long period of time and may or may not be correct. Every effort has been made to list the newest contact if more than one contact was found.
Back To The Main Photo Index | To The Destroyer Index Page |