Click On Image
For Full Size Image |
Size |
Image Description |
Contributed
By |
|
67k | Joshua Barney was born in Baltimore, Maryland, on 6 July 1759, and died in Pittsburgh, Pennsylvania, 1 December 1818, having served with distinction in the Navy during both the Revolution and the War of 1812. In February 1776, as master’s mate of Hornet, he took part in Commodore Hopkins’s descent upon New Providence. Later he served on Wasp and was made a lieutenant for gallantry in the action between that vessel and the British brig Tender. While serving on Andrea Doria he took a prominent part in the defense of the Delaware. Lieutenant Barney was taken prisoner several times and several times exchanged. In 1779 he was again taken prisoner and was imprisoned in Hill Prison in England until his escape in 1781. In 1782 he was put in command of the Pennsylvania ship, Hyder Ally, in which he captured the British ship, General Monk, a vessel of far heavier guns than his own. He was given command of this prize and sailed for France with dispatches for Benjamin Franklin, returning with the information that peace had been declared. After the Revolution he entered the French Navy, where he was made commander of a squadron. After a successful stint as the captain of the privateer Rossie early in the War of 1812, Barney devised a plan to defend the Chesapeake Bay that the Navy Department accepted. As a captain in the US Navy, he assembled, outfitted, and manned a flotilla of barges that served to delay but not deter the British forces from attacking Washington. After scuttling his vessels to prevent their capture, Barney and his flotillamen made a valiant but doomed attempt to repulse the British at Bladensburg, Maryland, on 24 August 1814. For his gallant conduct in the defense of the capital, he received a sword from the city of Philadelphia and the thanks of the legislature of Georgia. The wounds received in the battle of Bladensburg may have contributed to his death in Pittsburgh in 1818, which occurred while on his way to Kentucky where he planned to retire. His body is buried in Pittsburg's Allegheny Cemetery. Digital ID: cph 3a04337, Library of Congress Prints and Photographs Division. | Bill Gonyo |
As DD-149
|
|
88k | Undated, Guantanamo Bay, Cuba. The Barney is moored alongside the Yard Floating Drydock YFD-34. From the collection of Milton Waters. | Valerie Craft |
|
53k | Undated, location unknown. | Paul Rebold |
|
58k | Undated, location unknown. Naval Memorial photo. | Paul Rebold |
|
93k | Undated, location unknown. | Paul Rebold |
|
91k | Undated, location unknown. USS Barney (DD-149) in the foreground and USS Hopkins (DD-249) in the left background. | Paul Rebold |
|
70k | Undated, location unknown. | Paul Rebold |
|
140k | Undated, location unknown. Photo from the collection of the Vallejo Naval and Historical Museum. | Darryl Baker |
|
126k | Undated, location unknown. Photo from the collection of the Vallejo Naval and Historical Museum. | Darryl Baker |
|
120k | USS Blakeley (DD-150) fitting out at the Cramp Shipyard, Philadelphia, on 1 October 1918. Other destroyers present are: USS Barney (DD 149), USS Roper (DD-147), and USS Breckinridge (DD-148). Note boilers on the dock, awaiting installation in the new ships. Source: United States National Archives, Photo No. 19-N-15765 | Mike Green |
|
121k | At anchor, probably in Guantanamo Bay, Cuba in 1919-1920. Naval Historical Center photo. | Paul Rebold/Robert Hurst |
|
57k | Circa early 1930's. | Marc Piché |
|
301k | Balboa Harbor, Panama Canal Zone. Aerial photograph taken 23 April 1934, with U.S. Fleet cruisers and destroyers moored together. Ships present include (left to right in lower left): USS Elliot (DD-146); USS Roper (DD-147); USS Hale (DD-133); USS Dorsey (DD-117); USS Lea (DD-118); USS Rathburne (DD-113); USS Talbot (DD-114); USS Waters (DD-115); USS Dent (DD-116); USS Aaron Ward (DD-132); USS Buchanan (DD-131); USS Crowninshield (DD-134); USS Preble (DD-345); and USS William B. Preston (DD-344). (left to right in center): USS Yarnall (DD-143); USS Sands (DD-243); USS Lawrence (DD-250); (unidentified destroyer); USS Detroit (CL-8), Flagship, Destroyers Battle Force; USS Fox (DD-234); USS Greer (DD-145); USS Barney (DD-149); USS Tarbell (DD-142); and USS Chicago (CA-29), Flagship, Cruisers Scouting Force. (left to right across the top): USS Southard (DD-207); USS Chandler (DD-206); USS Farenholt (DD-332); USS Perry (DD-340); USS Wasmuth (DD-338); USS Trever (DD-339); USS Melville (AD-2); USS Truxtun (DD-229); USS McCormick (DD-223); USS MacLeish (DD-220); USS Simpson (DD-221); USS Hovey (DD-208); USS Long (DD-209); USS Litchfield (DD-336); USS Tracy (DD-214); USS Dahlgren (DD-187); USS Medusa (AR-1); USS Raleigh (CL-7), Flagship, Destroyers Scouting Force; USS Pruitt (DD-347); and USS J. Fred Talbott (DD-156); USS Dallas (DD-199); (four unidentified destroyers); and USS Indianapolis (CA-35), Flagship, Cruisers Scouting Force. Official U.S. Navy Photograph, now in the collections of the National Archives. | Fabio Peña |
|
70k | USS Barney (DD-149) taken on 20 August 1942 in Charleston. She is painted a most unusual modified Measure 12 camouflage scheme. It is worth comparing it to that of HMS Leeds (ex-USS Conner, DD-72), (USN Courtesy of Floating Drydock). Photo from Naval Camouflage 1914-1945, by David Williams. | Robert Hurst |
Charleston, SC on August 20 1942. | Mike Mohl |
Charleston, SC on November 28 1943. | Mike Mohl |
|
71k | Final configuration as seen in March, 1945. | - |
|
130k | As above at a slightly different angle. | Paul Rebold |
|
101k | Same period as above. Photo courtesy of David Schroeder by way of Don at Subpride. | Paul Rebold |
As AG-113
|
|
153k | Undated, location unknown. Naval Memorial photo. | Paul Rebold |