NavSource Main Page | FAQ | Contact us | Search NavSource |
|
NavSource Naval History Photographic History of the United States Navy |
DESTROYER ARCHIVE |
Click On Image For Full Size Image |
Size | Image Description | Contributed By |
||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
67k | Marc Andrew Mitscher, born 26 January 1887 in Hillsboro, Wis., graduated from the U.S. Naval Academy 3 June 1910 and served 2 years at sea in Colorado. Commissioned ensign 7 March 1912, he served in San Diego during the Mexican campaign, and in September 1915 he reported for aviation training in North Carolina, one of the first ships in the Navy to carry an airplane. Designated naval aviator No. 33 on 2 June 1916, he served at various east coast naval air stations and in the Office of the Chief of Naval Operations before reporting to Seaplane Division 1. On 16 May 1919 he took off from Newfoundland as pilot of NC-1. His plane and NC-3 landed in heavy fog near the Azores, but heavy seas prevented them from joining NC-4 in completing the first transatlantic air passage. For his part in this historic operation, Mitscher received the Navy Cross. In addition to several shore-based commands, Mitscher, during the next two decades, served in carriers Langley and Saratoga, seaplane tender Wright, and as commander, Patrol Wing 1. Between June 1939 and July 1941 be served as assistant chief of the Bureau of Aeronautics. Thence, he fitted out carrier Hornet and assumed command at her commissioning 20 October 1941. While under his command, Hornet launched Doolittle’s Army bombers for airstrikes against Japan 18 April 1942 and thus gained fame as "Shangri La". He captained her during the mighty battle of Midway 4 to 6 June, but was detached from the carrier 30 June less than 4 months before her loss 26 October during the battle of Santa Cruz Islands. Mitscher commanded Patrol Wing 2 until December when he became commander fleet air, Noumea. In April 1943 he became commander air, Solomon Islands, and from August to January 1944 he commanded fleet air, west coast. Returning to the central Pacific as Commander, Carrier Division 3, he was appointed vice admiral 21 March 1944 and ordered to take command of TF 58. This fast carrier task force, which operated alternately as TF 38, inflicted severe and irreparable damage on Japanese ground installations and against enemy naval and merchant shipping. His hard-hitting, wide-ranging carriers pounded the enemy from Truk to the Palaus, along the New Guinea coast, and throughout the Marianas. His eager, resourceful aviators devastated the enemy in the Battle of the Philippine Sea 19 to 20 June 1944. During the next year his warring carriers spearheaded the thrust-of-death against the heart of the Japanese Empire, covering successively the invasion of the Palaus, the liberation of the Philippines, and the conquest of Iwo Jima and Okinawa. During these operations he repeatedly led the fast carriers northward to pound the Japanese home islands. By July 1945 when he returned to the United States to serve as Deputy Chief of Naval Operations for Air, Mitscher had received, among other awards, two Gold Stars in lieu of a second and third Navy Cross and the Distinguished Service Medal with two Gold Stars. He served briefly as commander 8th Fleet and on 1 March 1946 became Commander-in-Chief, U.S. Atlantic Fleet, with the rank as admiral. While serving in that capacity, Mitscher died at Norfolk, Va., 3 February 1947. Photo #: 80-G-424169. Vice Admiral Marc A. Mitscher, USN, photographed during World War II. Official U.S. Navy Photograph, now in the collections of the National Archives. | Bill Gonyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||
DL-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
212k | USS William V. Pratt (DLG-13) and USS Mitscher (DL-2) in Genoa, Italy, undated. | Carlo Martinelli | |||||||||||||||||||||||||||||||||||||||||||||||||||||
108k | USS William V. Pratt (DLG-13) and USS Mitscher (DL-2) in Genoa, Italy, undated. | Richard Miller BMCS USNR RET. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
173k | Mrs. Marc Mitscher at the launching on January 26 1952. | Ed Zajkowski | |||||||||||||||||||||||||||||||||||||||||||||||||||||
41k | Circa 1953, location unknown. | Robert Hurst | |||||||||||||||||||||||||||||||||||||||||||||||||||||
51k | Mitscher circa 1953, location unknown. Edited by Destroyer History Foundation from NARA photo 80-G-632755. Naval Historical Center photo. | Courtesy Destroyer History Foundation | |||||||||||||||||||||||||||||||||||||||||||||||||||||
37k | Circa 1954, location unknown. | Robert Hurst | |||||||||||||||||||||||||||||||||||||||||||||||||||||
31k | Circa 1955-56, location unknown. | Robert Hurst | |||||||||||||||||||||||||||||||||||||||||||||||||||||
43k | From the Springfield, Massachusetts Sunday Republican dated July 15 1956. | Stanley Svec | |||||||||||||||||||||||||||||||||||||||||||||||||||||
121k | Underway at slow speed on 8 February 1957. Official U.S. Navy Photograph, from the collections of the Naval History and Heritage Command. Photo # NH 106795. | Ron Reeves/Robert Hurst | |||||||||||||||||||||||||||||||||||||||||||||||||||||
74k | In New York on May 4 1957. | Gerd Matthes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
890k | As submarine equipment aboard USS Mitscher picks up sonar contact, HUL helicopter prepares to take off from the frigate's "flight deck." Note the two torpedoes carried by the helicopter. The HUL-1 was a Navy adaptation of the ubiquitous Bell 47, a precursor to the LAMPS (light Airborne Multi-Purpose System) program. Official US Navy photo 709875, released 08 February 1957. | Brian Miller | |||||||||||||||||||||||||||||||||||||||||||||||||||||
149k | USS Mitscher (DL-2) underway circa 1960, location unknown. Note helicopter on her fantail aft. Photo USN, Official. | Robert Hurst/Richard Miller BMCS USNR RET. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
264k | Aerial view of Boston Navy Yard, looking Southwest, 1 April 1960. Photo taken by a helicopter from Naval Air Station South Weymouth. Ships and Craft present:
| Stephen P. Carlson, Preservation Specialist, Boston NHP, Charlestown Navy Yard, Boston, MA 02129 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
115k | USS Mitscher (DL-2) in Boston Navy Yard in June 1963. | Ed Zajkowski | |||||||||||||||||||||||||||||||||||||||||||||||||||||
DDG-35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
93k | Undated location unknown. | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||
75k | Postcard sold in the Ship's Store. Undated, location unknown. | Scott Maxwell | |||||||||||||||||||||||||||||||||||||||||||||||||||||
82k | Undated, location unknown. | Ron Reeves | |||||||||||||||||||||||||||||||||||||||||||||||||||||
211k | Undated, location unknown. | Robert Hurst/Bill Gonyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||
220k | Undated, location unknown. | Robert Hurst | |||||||||||||||||||||||||||||||||||||||||||||||||||||
117k | Undated, location unknown. | Richard Miller BMCS USNR RET. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
192k | March 1968 at Philadelphia Navy Yard. | Ed Zajkowski | |||||||||||||||||||||||||||||||||||||||||||||||||||||
37k | 1969, location inknown. | Richard Miller BMCS USNR (Ret.) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
122k | USS Mitscher (DDG-35) at Souda Bay, Crete with the USS America (CVA-66) in the background. Photo was received by the Naval Photographic Center in November 1971. Official U.S. Navy Photograph, from the collections of the Naval History and Heritage Command. Photo # NH 106796. | Robert Hurst | |||||||||||||||||||||||||||||||||||||||||||||||||||||
180k | September 30 1975, Eastern part of the Mediterranean Sea, Kithira Strait. American warships after Deep Express-75 Naval Exercise. The USS Mitscher lies at anchor near the Soviet Kashin class DDG Krasny Krim.The USS Hermitage (LSD-34) is background. | Eugene Ivkin | |||||||||||||||||||||||||||||||||||||||||||||||||||||
29k | The destroyer USS Mitscher (DDG-35) clearing from RFA Regent, North Atlantic, October 1975. George Mortimer. | Robert Hurst | |||||||||||||||||||||||||||||||||||||||||||||||||||||
154k | Three views of the USS Mitscher (DDG-35) underway off Naval Station Norfolk, on 13 September 1977. Photos taken by Karsten Petersen. | Robert Hurst | |||||||||||||||||||||||||||||||||||||||||||||||||||||
126k | As above. | Robert Hurst | |||||||||||||||||||||||||||||||||||||||||||||||||||||
126k | As above. | Robert Hurst | |||||||||||||||||||||||||||||||||||||||||||||||||||||
184k | USS Dupont (DD-941) tied up pierside, at Norfolk Naval Shipyard, Virginia, circa 1978. Note USS Mitscher (DDG-35) at left. Photo by Karsten Petersen. | Robert Hurst | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Decommissioning pamphlet - June 1 1978 | Wolfgang Hechler | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
Patches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
48k | Ship's patch | Mike Smolinski | |||||||||||||||||||||||||||||||||||||||||||||||||||||
56k | Ship's patch. | Mike Smolinski | |||||||||||||||||||||||||||||||||||||||||||||||||||||
38k | Ship's patch | Mike Smolinski | |||||||||||||||||||||||||||||||||||||||||||||||||||||
81k | Ship's patch | Tom Gamstetter | |||||||||||||||||||||||||||||||||||||||||||||||||||||
100k | Bumper sticker. | Wolfgang Hechler |
CDR Terrell Hoyt Woodward Connor May 15 1953 - Nov 1954 CDR James Robert Payne Nov 1954 - Aug 1956 CDR Sheldon Hoard Kinney Aug 1956 - Jan 1958 (Later RADM) CDR Douglas Caufield Plate Jan 1958 - Jul 1959 (Later VADM) CDR Maylon Truxtun Scott Jul 1959 - Jul 1961 CDR Douglas Grey Parramore Jul 1961 - Aug 1963 CDR Joseph Domingo Usina Aug 1963 - Apr 1965 CDR Henry Farandis (Hank) Munnikhuysen Apr 1965 - Mar 18 1966 (Decommissioned Mar 18 1966 - Jun 29 1968) CDR Robert Russell Robertson Jr. Jun 29 1968 - Aug 1970 CDR Siras Dean Browning Aug 1970 - Jun 1971 LCDR Fletcher James Barnes III Jun 1971 - Sep 1972 LCDR Roy Scott McCartney Sep 1972 - Apr 19 1974 CDR Joel Porter Wallace Decker Apr 19 1974 - Mar 1976 CDR Donald Eugene Mosman Mar 1976 - May 2 1978 LCDR Robert Sutton May 2 1978 - Jun 1 1978
The contact listed, Was the contact at the time for this ship when located. If another person now is the contact, E-mail me and I will update this entry. These contacts are compiled from various sources over a long period of time and may or may not be correct. Every effort has been made to list the newest contact if more than one contact was found.
Back To The Main Photo Index | To The Destroyer Index Page |
This page was created by Fred Willishaw (ex ARG-4, AS-11 & DD-692) and is maintained by David L. Wright |