NavSource Naval History
USS Saratoga (CV-3) Special Feature
The Harold C. Cassar Photo Collection
Captions in italics are taken from the back of each photo.
Click On Image For Full Size Image |
Size | Image Description |
---|---|---|
Kamikaze Attack: The Aftermath (Part 1) |
||
89k | "Gunners mates who perished at their battle stations (feet & legs)" High Resolution Image 425k |
|
81k | "Some who perished at their battle stations (hanging between guns)". High Resolution Image 354k |
|
69k | "Feb. 21, 1945 Ruptured flight deck fwd., due to Jap suicide plane. (Photo CV3 3555)" High Resolution Image 293k |
|
87k | "Bomb hit on flight deck fr. 30 stbd. side. (Photo CV3 3637 Feb 22 1945)". High Resolution Image 385k |
|
108k | "40mm. ammunition room frame 38, portside, main deck, hit by bomb (Photo CV3 3659 Feb 22 1945)". High Resolution Image 606k |
|
65k | "Bomb hole in flight deck, port side fr.45. (Photo CV3 3703 Feb 22 1945)" High Resolution Image 287k |
|
74k | "Cleaning up the flight deck the morning after attack. (Photo CV3 3711 Feb 22 1945)" High Resolution Image 342k |
|
99k | "Burned plane on hanger deck. (F6F) (Photo CV# 3660 Feb 22 1945)". High Resolution Image 583k |
|
108k | "Lighting crew rigging lights on hanger deck following air attack (F6F) (Photo CV3 3661 Feb 22 1945)". High Resolution Image 626k |
|
135k | "Wreckage of F6F on hanger deck. (Photo CV3 3666 Feb 22 1945)". High Resolution Image 689k |
Page 1 At Sea; Rabaul; Tarawa | Page 2 Kamikaze Attack | |
Page 3 The Aftermath (part 1) | Page 4 The Aftermath (part 2) |
Back to the USS Saratoga (CV-3) Page
Back to the NavSource Photo Archives Main Page
This page was created and is maintained by Fabio Peña