Commanding Officers | |||
Captain Dixie Kiefer | USNA 1919 (1) | 8 May 1944 - 21 January 1945 | |
Commander Harmon Vedder Briner | USNA 1930 | 21 January 1945 - 28 January 1945 | CAPT |
Captain Giles Elza Short | USNA 1919 (1) | 28 January 1945 - 7 February 1945 | |
Captain William Sinton | USNA 1920 | 7 February 1945 - 7 May 1946 | RADM |
Commander Warren Ronald Thompson | USNA 1931 | 7 May 1946 - 4 November 1946 | CAPT |
Lieutenant Commander William James Pendola | AVCAD 1941(?) | 4 November 1946 - 27 December 1946 | ? |
Commander Warren Ronald Thompson | USNA 1931 | 27 December 1946 - 9 January 1947 | CAPT |
Decommissioned | |||
Captain Paul Wesley Watson | USNA 1926 | 31 January 1952 - 2 April 1952 | RADM |
Commander Arthur Turn Decker | USNA 1935 | 2 April 1952 - 4 April 1952 | CAPT |
Decommissioned | |||
Captain William Alton Schoech | USNA 1928 | 11 September 1954 - 9 September 1955 | VADM |
Captain Andrew McBurney Jackson, Jr. | USNA 1930 | 9 September 1955 - 24 August 1956 | VADM |
Commander Harold Crenshaw Miller | USNA 1939 | 24 August 1956 - 8 October 1956 | CAPT |
Captain William Aurand Stuart | USNA 1932 | 8 October 1956 - 4 October 1957 | RADM |
Captain Irwin Chase Jr. | USNA 1932 | 4 October 1957 - 20 September 1958 | RADM |
Captain Wilson McConnell Coleman | USNA 1934 | 20 September 1958 - 5 September 1959 | |
Captain Turner Foster Caldwell, Jr. | USNA 1935 | 5 September 1959 - 24 August 1960 | VADM |
Captain Robert Faulkner Farrington | USNA 1937 | 24 August 1960 - 25 August 1961 | |
Captain Eugene George Fairfax | USNA 1939 | 25 August 1961 - 7 July 1962 | RADM |
Captain James Ganson Daniels III | NAVCAD 1939 | 7 July 1962 - 20 July 1963 | |
Captain John Philip ("Blackie") Weinel | USNA 1939 | 20 July 1963 - 3 July 1964 | ADM |
Captain Damon Warren Cooper | USNA 1941 | 3 July 1964 - 14 May 1965 | VADM |
Captain Robert Nicholas Miller | USNA 1940 | 14 May 1965 - 1 June 1966 | |
Captain Martin George ("Butch") O'Neill | NAVCAD 1942 | 1 June 1966 - 4 November 1966 | |
Captain James Bernice Cain | NAVCAD 1941 | 4 November 1966 - 10 November 1966 | |
Captain Ward Scott Miller [Biography] | USNA 1942 (2) | 10 November 1966 - 3 November 1967 | RADM |
Captain Norman Kenneth McInnis | NAVCAD 1942 | 3 November 1967 - 23 December 1968 | |
Captain Richard Edward Fowler, Jr. | USNR 1942 | 23 December 1968 - 24 October 1969 | RADM |
Captain William Henry McLaughlin, Jr. | USNA 1945 (3) | 24 October 1969 - 14 December 1970 | RADM |
Captain Edward Ayes Boyd | USNR? 1944 | 14 December 1970 - 14 May 1972 | RADM |
Captain Frank Tafe Hemler | V-7 program 1944 | 14 May 1972 - 6 October 1972 | |
Captain Norman Kenneth Green | USNA 1948-A | 6 October 1972 - 14 August 1973 | RADM |
Captain George Wallace Bruce, Jr. | OCS 1952 | 14 August 1973 - 16 November 1973 | |
(1): Graduated in 1918 with the Class of 1919. [Back] (2) Graduated on 19 December 1941 with the Class of 1942. [Back] (3): Graduated on 7 June 1944 with the Class of 1945. [Back] |
Special thanks to the USS Ticonderoga Veterans Association;
Ron Reeves & Wolfgang Hechler;
Photos contributed by Bill Gonyo.
Main Photo Index |
Aircraft Carrier Photo Index Page |
USS Ticonderoga Main Page |
Comments, Suggestions or Image submissions, E-mail Carrier Information
Problems and site related matters, E-mail Webmaster
This page was created and is maintained by Fabio Peña
Last update: 6 August 2016